The benefits of the HYCON HPD25 post driver are many. For instance:
- High power
- Replaceable adaptors
- No maintenance is required
The typical use for the post driver is fencing, sign posts, forestry, vineyards, putting up traffic signs, and several others.
Use it with any hydraulic power source or the HYCON HFD oil flow divider.
| TECHNICAL DATA | |
| Item no. | 1010700 |
| Item no. trigger valve kit | 4142828 |
| Weight [kg] | 28.2 |
| Dimensions L x W [mm] | 645 x 230 |
| Oil flow [LPM] | 20-30 |
| Working pressure [bar] | 100 |
| Max pressure [bar] | 160 |
| Sound power level LWa [dB] | 96 |
| Vibration level, 3 axis [m/s2] | 9.4 |
| Square adaptors [mm] | 65 x 65 - 110 x 110 |
| Round adaptors [mm] | Ø60, Ø80, Ø105, Ø130 |
| Other sizes/profiles | Adaptors are available on request. |
| CE approval | |
Inquiry - Handheld Hydraulic Post Driver HPD